Japan Blue

Jeans that fit like the Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans

The closest matches to the Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.

Compared near tag size 33; Δ is each fit minus the Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans. Measurements in inches, widths flat and waist doubled.
MatchModelSizeWaistFront RiseThighLeg Opening
100%Japan Blue J504 Loose Fit Selvedge Denim 12.5oz3333.75 (0)13 (0)14 (0)9 (0)
96%Carhartt WIP Simple Pant - Denim31/3433.8 (+0.05)13.1 (+0.1)13.9 (-0.1)8.6 (-0.4)
94%SLVRLAKE London3233.5 (-0.25)13.25 (+0.25)—8.938 (-0.06)
94%SLVRLAKE London Ankle3233.5 (-0.25)13.25 (+0.25)—8.938 (-0.06)
94%SLVRLAKE London Crop3233.5 (-0.25)13.25 (+0.25)—8.938 (-0.06)
94%SLVRLAKE Jade3234 (+0.25)12.75 (-0.25)—9.188 (+0.19)
94%SLVRLAKE Olivia3234 (+0.25)12.75 (-0.25)—9.188 (+0.19)
94%Carhartt WIP Double Knee Pant31/3433.8 (+0.05)13.3 (+0.3)13.9 (-0.1)8.6 (-0.4)
94%Carhartt WIP Double Knee Pant - Denim31/3433.8 (+0.05)13.3 (+0.3)13.9 (-0.1)8.6 (-0.4)
94%Carhartt WIP Single Knee Pant31/3433.8 (+0.05)13.3 (+0.3)13.9 (-0.1)8.6 (-0.4)

Scroll the table sideways for the rest of the columns.

Match against your own measurements →

← Back to the Japan Blue J514 14oz US Cotton Circle Loose Straight Black Jeans

Read next