Jeans that fit like the SLVRLAKE London
The closest matches to the SLVRLAKE London by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits.
| Match | Model | Tag | Waist | Front Rise | Leg Opening |
|---|---|---|---|---|---|
| 100% | SLVRLAKE London Ankle | 28 | 29.5 (0) | 12.25 (0) | 8.188 (0) |
| 100% | SLVRLAKE London Crop | 28 | 29.5 (0) | 12.25 (0) | 8.188 (0) |
| 95% | Sugar Cane Super Denim Collectibles #01 | 30 | 29.5 (0) | 12 (-0.25) | 8 (-0.19) |
| 95% | Black Sign BS Denim Pants - 14oz Indigo | 30 | 29.5 (0) | 12 (-0.25) | 8.5 (+0.31) |
| 95% | Sugar Cane Super Denim Collectibles #09 | 30 | 29.5 (0) | 12 (-0.25) | 8.5 (+0.31) |
| 94% | The Flat Head 3004 Straight Tapered - 14.5oz Selvedge Denim (Unsanforized) | 29 | 29.75 (+0.25) | 12.5 (+0.25) | 8 (-0.19) |
| 94% | Omoto Denim Loose Fit 15.5oz Slub-Nep Selvedge Denim | 30 | 29.5 (0) | 12.5 (+0.25) | 8.625 (+0.44) |
| 94% | 3sixteen RS-100x Jean x Blue Owl | 29 | 29.75 (+0.25) | 12 (-0.25) | 8.5 (+0.31) |
| 93% | TCB 30's Jeans 14oz Selvedge Denim | 29 | 29.25 (-0.25) | 12.25 (0) | 8.75 (+0.56) |
| 93% | TCB Cats Drive Jeans | 30 | 29.25 (-0.25) | 12 (-0.25) | 7.75 (-0.44) |
Scroll the table sideways for the rest of the columns.