Jeans that fit like the Tanuki TNK202TB 14oz Yurai High Tapered
The closest matches to the Tanuki TNK202TB 14oz Yurai High Tapered by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 95% | Momotaro 0405-13 13oz Indigo Jeans - High Tapered | 33 | 34.5 (-0.25) | 11 (0) | 12.75 (-0.25) | 7 (0) |
| 95% | Momotaro R0405-B 15.7oz Black Jeans - High Tapered | 33 | 34.5 (-0.25) | 11.25 (+0.25) | 13 (0) | 6.75 (-0.25) |
| 95% | Unbranded UB154 Skinny Fit 13.5oz Vintage Blue Selvedge | 33 | 35 (+0.25) | 11 (0) | 12.75 (-0.25) | 7.25 (+0.25) |
| 94% | Freenote Cloth "Avila" 17oz Black Denim | 33 | 34.75 (0) | 11.25 (+0.25) | 12.75 (-0.25) | 7.25 (+0.25) |
| 93% | Japan Blue J304 'Circle' Selvedge Denim | 33 | 34.6 (-0.15) | 11 (0) | 12.6 (-0.4) | 7.3 (+0.3) |
| 93% | Todd Shelton Classic 12 Relaxed, Standard Rise, Slim Leg | 33 | 34.5 (-0.25) | 11.125 (+0.12) | 13.375 (+0.38) | 7.25 (+0.25) |
| 93% | Todd Shelton Lightweight 11 Relaxed, Standard Rise, Slim Leg | 33 | 34.5 (-0.25) | 11.125 (+0.12) | 13.375 (+0.38) | 7.25 (+0.25) |
| 93% | Todd Shelton Original 13 Relaxed, Standard Rise, Slim Leg | 33 | 34.5 (-0.25) | 11.125 (+0.12) | 13.375 (+0.38) | 7.25 (+0.25) |
| 93% | Todd Shelton Classic 12 Basic, Standard Rise, Slim Leg | 33 | 34.5 (-0.25) | 10.625 (-0.38) | 12.75 (-0.25) | 7 (0) |
| 93% | Todd Shelton Lightweight 11 Basic, Standard Rise, Slim Leg | 33 | 34.5 (-0.25) | 10.625 (-0.38) | 12.75 (-0.25) | 7 (0) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Tanuki TNK202TB 14oz Yurai High Tapered