Jeans that fit like the Unbranded UB401 Tight Fit 14.5oz Indigo Selvedge
The closest matches to the Unbranded UB401 Tight Fit 14.5oz Indigo Selvedge by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 96% | Naked & Famous "Indigo Sugiaya" 12oz Herringbone Dobby Twill | 33 | 35 (0) | 11.25 (0) | 12.2 (-0.05) | 6.75 (0) |
| 95% | ONI Denim 922S-DGY "Charcoal Overdye" 15oz Stretch Selvedge Denim | 33 | 34.75 (-0.25) | 11.5 (+0.25) | 12.25 (0) | 6.85 (+0.1) |
| 95% | Japan Blue JBO-670 16oz Black Selvedge Denim | 33 | 35 (0) | 11.5 (+0.25) | 12.5 (+0.25) | 7 (+0.25) |
| 94% | Indigofera "No. 9" 14oz Selvedge Denim | 33 | 35 (0) | 11.25 (0) | 12 (-0.25) | 7 (+0.25) |
| 94% | Taylor Stitch The Slim Jean | 33 | 35 (0) | 11 (-0.25) | 12 (-0.25) | 7.125 (+0.38) |
| 94% | Freenote Cloth Avila - 14.5oz Kaihara Mills Selvedge Denim | 33 | 35 (0) | 11 (-0.25) | 12.25 (0) | 7.25 (+0.5) |
| 94% | RRL "East-West" 16oz Rinsed Selvedge Denim — High Slim | 33 | 35 (0) | 11.5 (+0.25) | 12.25 (0) | 7.25 (+0.5) |
| 93% | Unbranded UB197 Skinny Fit 13.5oz Ecru With Seed Selvedge | 33 | 35 (0) | 11.25 (0) | 12.5 (+0.25) | 7.5 (+0.75) |
| 93% | The Flat Head D306 14.5oz Selvedge Denim | 33 | 35 (0) | 11.25 (0) | 12.5 (+0.25) | 7.25 (+0.5) |
| 93% | Naked & Famous Super Guy - Flying Squirrel Selvedge - Indigo | 33 | 35 (0) | 10.75 (-0.5) | 12 (-0.25) | 6.75 (0) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Unbranded UB401 Tight Fit 14.5oz Indigo Selvedge