Jeans that fit like the Setto STJE1102 12oz Cropped Jeans【Women's】
The closest matches to the Setto STJE1102 12oz Cropped Jeans【Women's】 by actual measurement — ranked on waist, rise, and thigh, the numbers that decide how a pair fits. Start from a pair that fits the body you have today.
| Match | Model | Size | Waist | Front Rise | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| 94% | Studio D'Artisan SDL-1020 11oz | 29 | 29.25 (0) | 12 (0) | 12.75 (+0.25) | 7.75 (+0.5) |
| 91% | Japan Blue J8917CV CALIF. | XS | 29.5 (+0.25) | 11.75 (-0.25) | 12 (-0.5) | 7 (-0.25) |
| 91% | RE/DONE High Rise Stove Pipe Comfort Stretch | 28 | 29.5 (+0.25) | 11.5 (-0.5) | — | 7.375 (+0.12) |
| 88% | SLVRLAKE London | 28 | 29.5 (+0.25) | 12.25 (+0.25) | — | 8.188 (+0.94) |
| 88% | SLVRLAKE London Ankle | 28 | 29.5 (+0.25) | 12.25 (+0.25) | — | 8.188 (+0.94) |
| 88% | SLVRLAKE London Crop | 28 | 29.5 (+0.25) | 12.25 (+0.25) | — | 8.188 (+0.94) |
| 88% | Kapital 14oz Denim 5P FARMY MOMONROE | 29 | 29 (-0.25) | 12.75 (+0.75) | 12.75 (+0.25) | 7 (-0.25) |
| 88% | Naked & Famous Arrow - All Black Comfort Stretch | 28 | 29 (-0.25) | 11.2 (-0.8) | 12.25 (-0.25) | 7.25 (0) |
| 87% | Studio D'Artisan SDL-711 Highrise | 30 | 30.25 (+1) | 12 (0) | 12.75 (+0.25) | 7 (-0.25) |
| 86% | RE/DONE Twisted Stove Pipe | 28 | 30 (+0.75) | 11.5 (-0.5) | — | 7.375 (+0.12) |
Scroll the table sideways for the rest of the columns.
Match against your own measurements →
← Back to the Setto STJE1102 12oz Cropped Jeans【Women's】